Aluminium
Standard and bespoke sizes available - Stock Sizes
![]() | ![]() | |||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Clear Opening | Overall Frame | |
AL 2 30 30 | 300 x 300 | 394 x 394 |
AL 2 45 45 | 450 x 450 | 544 x 544 |
AL 2 45 60 | 450 x 600 | 544 x 694 |
AL 2 60 60 | 600 x 600 | 694 x 694 |
AL 2 60 75 | 600 x 750 | 694 x 844 |
AL 2 60 90 | 600 x 900 | 694 x 994 |
AL 2 75 75 | 750 x 750 | 844 x 844 |
Clear Opening | Overall Frame | |
AL4A 30 30 AE | 300 x 300 | 428 x 428 |
AL4A 45 45 AE | 450 x 450 | 578 x 578 |
AL4A 45 60 AE | 450 x 600 | 578 x 728 |
AL4A 60 60 AE | 600 x 600 | 728 x 728 |
AL4A 60 75 AE | 600 x 750 | 728 x 878 |
AL4A 60 90 AE | 600 x 900 | 728 x 1028 |
AL4A 75 75 AE | 750 x 750 | 878 x 878 |
Aluminium
Standard and bespoke sizes available - Stock Sizes
Designed and developed by Twice as Sharp creative services
© Copyright 2010, Arcova™ (UK) Ltd
Arcova™ (UK) Limited
Unit 1 Tuxford Business Park
Newark, Notts. NG22 0NH
For pricing or technical support : Telephone: +44 (0)1777 871 917 Fax: +44 (0)1777 872 274 email: info@arcova.co.uk


Alumatic™ Recessed Aluminium Edged
Alumatic™ Lite Recessed
Cover and Frame Section Detail
Cover and Frame Section Detail